GENERAL SPROUTING GUIDELINES
Source: http://www.betterraw.com/2011/08/sprouting-chart-and-guidelines.html
Soak all seeds in glass/ceramic/stainless bowl in pure water.
Feed soaking water to house plants (they thrive on it!) and rinse seeds well.
Sprout in covered colander/sprouting bag/cheese cloth/jar with mesh.
Rinse (or water if growing greens in trays) with pure water every 12 hours.
As a general guideline the sprout length should be roughly the same or twice as big as the seed.
Note, that I have experimented with all these sprouts in UK indoors and at steady semi-dry temperatures of around 23 degree Celsius. Where it is warmer and drier, required sprouting time may double.
SPROUTING CHART
|
Variety | Dry Measure | Yield | Soaking time | Sprouting time | Notes |
NUTS | |||||
All, but peanuts | 1 Cup | 1 3/4 C | 12 hrs | 0 hrs | Soak in cool water, will store 3 weeks in fruidge if in water |
SEEDS | |||||
Sunflower, hulled | 1 Cup | 2 Cups | 4 hrs | 12-24 hrs | Soak in cool water, store dry in fridge |
Pumpkin, hulled | 1 Cup | 1 3/4 C | 4 hrs | 12-24 hrs | Soak in cool water, store dry in fridge |
Sesame, hulled | 1 Cup | 1 1/2 C | 4 hrs | 6-12 hrs | Soak in cool water. Do not sprout for longer, they’ll be bitter |
Buckwheat, hulled | 1 Cup | 1 3/4 C | 1-4 hrs | 12-24 hrs | Soak in cool water. Buy Raw groats only |
BEANS/ LEGUMES | |||||
Lentils | 1/2 Cup | 2 Cups | 12 hrs | 3 days | Soak in very warm water to convert starches to complex sugars |
Chickpeas / Garbanzo | 1/2 Cup | 2 Cups | 12 hrs | 3 days | Soak in very warm water initially. Complete protein |
Adzuki | 1/2 Cup | 4 Cups | 12 hrs | 4 days | Soak in very warm water initially |
Mung | 1/2 Cup | 4 Cups | 12 hrs | 3 days | Soak in very warm water initially |
Lima/ Pinto/ White/ Red | 1/2 Cup | 2 Cups | 12 hrs | 3 days | Soak in very warm water initially |
Green peas | 1/2 Cup | 1 1/2 C | 12 hrs | 3 days | Soak in very warm water initially |
GRAINS | |||||
Wheat/ Kamut | 1 Cup | 3 Cups | 6 hrs | 2 days | Soak in very warm water initially |
Spelt | 1 Cup | 3 Cups | 6 hrs | 2 days | Soak in very warm water initially |
Rye | 1 Cup | 3 Cups | 6 hrs | 2 days | Soak in very warm water initially |
Barley | 1 Cup | 2 1/2 C | 6 hrs | 12 hrs | Soak in very warm water initially. Doesn’t sprout |
Corn | 1/2 Cup | 2 Cups | 12 hrs | 2 days | Soak in very warm water initially |
ALKALIZING GRAINS | |||||
Quinoa | 1 Cup | 3 Cups | 3-6 hrs | 24 hrs | Soak in very warm water initially. Most calcium |
Millet | 1 Cup | 3 Cups | 6 hrs | 12 hrs | Soak in very warm water initially. Most alkalizing of grains |
Amaranth | 1 Cup | 3 Cups | 3-6 hrs | 24 hrs | Soak in very warm water initially |
Teff | 1 Cup | 3 Cups | 3-6 hrs | 24 hrs | Soak in very warm water initially |
SMALL VEGETABLES | |||||
Alfalfa | 3 Tbsp | 4 Cups | 6 hrs | 5 days | Soak in cool water |
Cabbage | 3 Tbsp | 4 Cups | 6 hrs | 5 days | Soak in cool water |
Clover | 3 Tbsp | 4 Cups | 6 hrs | 5 days | Soak in cool water |
Kale | 3 Tbsp | 4 Cups | 6 hrs | 5 days | Soak in cool water |
Mustard | 3 Tbsp | 4 Cups | 6 hrs | 5 days | Soak in cool water. Spicy |
Radish | 3 Tbsp | 4 Cups | 6 hrs | 5 days | Soak in cool water. Spicy |
Turnip | 3 Tbsp | 4 Cups | 6 hrs | 4 days | Soak in cool water |
Fenugreek | 1/4 Cup | 4 Cups | 6-12 hrs | 5 days | Soak in cool water. Dissolves mucous |
GREENS/ SHOOTS | |||||
Wheatgrass | 1 Cup | 1 tray | 12 hrs | 7-10 days | Sprinkle over dirt in tray, see more |
Sunflower greens | 1 Cup | 1 tray | 12 hrs | 7-10 days | Sprinkle over dirt in tray, see more |
Snow pea shoots | 1 Cup | 1 tray | 24 hrs | 7-10 days | Sprinkle over dirt in tray, see more |
Buckwheat lettuce | 1 Cup | 1 tray | 12 hrs | 7-10 days |
Sprinkle over dirt in tray, see more
|
January 30th, 2013 → 6:27 am @ mandydetox
0